Wade All City 13 "Year of the Snake"

$22.49 Regular price $63.79
Size
Size Guide

Shoes Size

US-MEN 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US-WOMEN 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 36 ⅓ 37 37 ⅔ 38 ⅓ 39 39 ⅔ 40 ⅓ 41 41 ⅔ 42 ⅓ 43 43 ⅔ 44 ⅓ 45 45 ⅔ 46 ⅓ 47 47 ⅔ 48 ⅓ 49 49 ⅔ 50 ⅓
CM 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5 32.0 32.5
IN 8.6" 8.8" 9.0" 9.2" 9.4" 9.6" 9.8" 10.0" 10.2" 10.4" 10.6" 10.8" 11.0" 11.2" 11.4" 11.6" 11.8" 12.0" 12.2" 12.4" 12.6" 12.8"

Men's Trousers

Size Waist Length Hip Thigh
S 26 37.4 41 24.8
M 27.6 38.6 42.5 25.8
L 29 39.8 44 26.8
XL 30.7 41 45.7 27.8
XXL 32.3 42.2 47.3 28.8
3XL 33.9 43.3 48.8 29.8

Men's Clothing

Size Bust Length Shoulder Sleeve
S 38.6 26 17.2 7.9
M 40.2 26.8 17.6 8.3
L 41.7 27.6 18 8.7
XL 43.3 28.4 18.6 9
XXL 44.9 29.1 19 9.5
3XL 46.5 30 19.5 9.8
Wade All City 13 series is designed to meet various playstyle, suitable for both indoor and outdoor performance. Its main upgrade is the TPU Euro Plate, providing enough support for Eurostep and other related movements. It is bouncy and grippy with a full-length BOOM midsole and hybrid outsole.
Color:
  • Beige

Customer reviews

See what customers are saying about this product.

Loading reviews...